Division: U13 Girls - Gold
Group A
| No. | Team Name | Game 1 Points | Game 2 Points | Game 3 Points | Total Points |
| 1 | Foothills Fusion | 2 | 0 | 5 | 7 |
| 2 | Beach FC Piranhas | 5 | 5 | 0 | 10 |
| 3 | Northern Steel Sparks | 0 | 5 | 0 | 5 |
| 4 | Thunders SC Nomads | 2 | 0 | 5 | 7 |
Group B
| No. | Team Name | Game 1 Points | Game 2 Points | Game 3 Points | Total Points |
| 5 | Allegheny Sparks | 0 | 0 | 0 | 0 |
| 6 | Richmond Kickers Premier | 5 | 5 | 5 | 15 |
| 7 | Baltimore SC Chickateagues | 0 | 5 | 2 | 7 |
| 8 | Chesterfield United Premier | 5 | 0 | 2 | 7 |
Field Time Home Score Visit Score
Saturday 3/11/2006
POW#1 08:00 AM 2 __2__ vs 3 __0__
POW#1 09:25 AM 1 __0__ vs 4 __0__
POW#1 10:50 AM 6 __3__ vs 7 __2__
POW#1 12:15 PM 5 __0__ vs 8 __4__
POW#1 01:45 PM 4 __0___ vs 2 __2___
POW#1 03:15 PM 3 __1___ vs 1 __0___
POW#1 04:45 PM 7 __2___ vs 5 __1___
HEN#4 04:45 PM 8 __0___ vs 6 __2___
Sunday 3/12/2006
POW#1 08:00 AM 5 _0___ vs 6 __2__
POW#1 09:30 AM 3 _0___ vs 4 __2__
POW#1 11:00 AM 7 _1___ vs 8 __1__
POW#1 12:30 PM 1 _1___ vs 2 __0__
POW#2 03:30 PM Championship:1stA_2__ __0__ vs 1stB_6__ __2__
Field Locations:
POW = Powhatan Park
HEN = Hensley Soccer Complex
Winner: _Richmond Kickers Premier Runner Up: _Beach FC Piranhas
Division: U13 Girls - Navy
Group A
| No. | Team Name | Game 1 Points | Game 2 Points | Game 3 Points | Total Points |
| 1 | 92 Carolina Select | 5 | 5 | 5 | 15 |
| 2 | Richmond Strikers Black | 0 | 5 | 0 | 5 |
| 3 | Arsenal FC Pride | 5 | 0 | 2 | 7 |
| 4 | FC Richmond Mystx | 0 | 0 | 2 | 2 |
Group B
| No. | Team Name | Game 1 Points | Game 2 Points | Game 3 Points | Total Points |
| 5 | SOCA Express | 5 | 5 | 5 | 15 |
| 6 | Triangle FC Navy | 5 | 5 | 0 | 10 |
| 7 | VA CASL Elite | 0 | 0 | 0 | 0 |
| 8 | Williamsburg Phoenix | 0 | 0 | 5 | 5 |
Field Time Home Score Visit Score
Saturday 3/11/2006
PRO#6 08:00 AM 6 __2__ vs 7 __1__
PRO#6 09:30 AM 1 __2__ vs 4 __0__
PRO#4 09:30 AM 5 __2__ vs 8 __1__
PRO#6 11:00 AM 2 __0__ vs 3 __1__
PRO#6 12:30 PM 7 __0__ vs 5 __2__
PRO#4 12:30 PM 8 __1__ vs 6 __4__
PRO#6 02:00 PM 4 __0___ vs 2 __1___
PRO#4 02:00 PM 3 __1___ vs 1 __2___
Sunday 3/12/2006
PRO#6 08:00 AM 5 ___2_ vs 6 ___0_
PRO#4 08:00 AM 3 ___0_ vs 4 ___0_
PRO#6 09:30 AM 7 ___0_ vs 8 ___2_
PRO#4 09:30 AM 1 ___2_ vs 2 ___0_
PRO#4 12:30 PM Championship:1stA_1_ __2__ vs 1stB__5_ ___1_
Field Locations:
PRO = Providence Middle School
Winner: __92 Carolina Select___ Runner Up: __SOCA Express
Division: U13 Girls - White
Group A
| No. | Team Name | Game 1 Points | Game 2 Points | Game 3 Points | Total Points |
| 1 | Chesterfield United North | 0 | 2 | 0 | 2 |
| 2 | Richmond Kickers Red | 0 | 0 | 5 | 5 |
| 3 | SOCA Metro | 5 | 2 | 0 | 7 |
| 4 | 92 CASL Spirit | 5 | 5 | 5 | 15 |
Group B
| No. | Team Name | Game 1 Points | Game 2 Points | Game 3 Points | Total Points |
| 5 | FASA Freedon 92 | 0 | 5 | 2 | 7 |
| 6 | Richmond Kickers White | 2 | 0 | 2 | 4 |
| 7 | VA CASL United | 2 | 0 | 0 | 2 |
| 8 | 92 CASL Spartan United | 5 | 5 | 5 | 15 |
Field Time Home Score Visit Score
Saturday 3/11/2006
HEN#6 08:00 AM 6 __0__ vs 7 __0__
HEN#6 09:25 AM 5 __0__ vs 8 __10_
HEN#6 10:50 AM 1 __0__ vs 4 __6__
HEN#6 12:15 PM 2 __0__ vs 3 __1__
HEN#6 01:45 PM 7 __1___ vs 5 __5___
HEN#6 03:15 PM 8 __1___ vs 6 __0___
HEN#6 04:45 PM 3 __0___ vs 1 __0___
HEN#5 04:45 PM 4 __4___ vs 2 __1___
Sunday 3/12/2006
HEN#6 08:00 AM 3 __0__ vs 4 __2__
HEN#6 09:30 AM 5 __0__ vs 6 __0__
HEN#5 09:30 AM 7 __0__ vs 8 __3__
HEN#6 11:00 AM 1 __1__ vs 2 __2__
HEN#4 02:00 PM Championship:1stA_4__ __2__ vs 1stB_8_ __3__
Field Locations:
HEN = Hensley Soccer Complex
Winner: _92 CASL Spartan United_ Runner Up: __92 CASL Spirit___