Division: U11 Girls - Gold I
Group A
| No. | Team Name | Game 1 Points | Game 2 Points | Total Points | | Place |
| 1 | Richmond Strikers Wambaugh | 0 | 0 | 0 | | 3 |
| 2 | SOCA Express | 5 | 0 | 5 | | 2 |
| 3 | Loudoun Elite | 5 | 5 | 10 | | 1 |
Group B
| No. | Team Name | Game 1 Points | Game 2 Points | Total Points | Place | |
| 4 | 94 CASL Spartan Premier Wh | 0 | 5 | 5 | 2 | |
| 5 | Richmond Kickers Premier | 5 | 5 | 10 | 1 | |
| 6 | Richmond Strikers Foudy | 0 | 0 | 0 | 3 | |
Field Time Home Score Visit Score
Saturday 3/11/2006
HUG#4 08:00 AM 1 __1__ vs 2 __2__
HUG#3 08:00 AM 5 __5__ vs 6 __1__
HUG#4 12:00 PM 2 __0__ vs 3 __3__
HUG#3 12:00 PM 4 __0__ vs 5 __1__
HUG#4 04:00 PM 6 __0___ vs 4 __3___
HUG#3 04:00 PM 3 __4___ vs 1 __0___
Sunday 3/12/2006
HUG#4 08:00 AM Semi A:1st A __3__ __1___ vs 2nd B__4_ __0__
HUG#3 08:00 AM Semi B:1st B __5_ ___5_ vs 2nd A__2_ __1__
HUG#3 12:00 PM 3rd A __1_ __2__ vs 3rd B_6__ __2__
HUG#3 01:20 PM Championship:Semi A__3_ __5__ vs Semi B_5__ __2_
Field Locations:
HUG = Huguenot Park
Winner: __Loudoun Elite__ Runner Up: __Richmond Kickers Premier
Division: U11 Girls - Gold II
Group A
| No. | Team Name | Game 1 Points | Game 2 Points | Total Points | | Place |
| 1 | Foothills COE | 5 | 5 | 10 | | 1 |
| 2 | FC Richmond Mystx | 0 | 5 | 5 | | 2 |
| 3 | VA CASL Balck Elite | 0 | 0 | 0 | | 3 |
Group B
| No. | Team Name | Game 1 Points | Game 2 Points | Total Points | Place | |
| 4 | Richmond Kickers Courage | 5 | 5 | 10 | 1 | |
| 5 | Beach FC Piranhas | 0 | 0 | 0 | 3 | |
| 6 | Chesterfield United Premier | 5 | 0 | 5 | 2 | |
Field Time Home Score Visit Score
Saturday 3/11/2006
HUG#4 09:20 AM 5 __0__ vs 6 __1__
HUG#3 09:20 AM 1 __4__ vs 2 __3__
HUG#4 01:20 PM 2 __2___ vs 3 __0___
HUG#3 01:20 PM 4 __4___ vs 5 __1___
HUG#5 04:45 PM 6 __2___ vs 4 __4___
HUG#2 04:45 PM 3 __0___ vs 1 __9___
Sunday 3/12/2006
HUG#4 09:20 AM Semi A:1st A _1__ __3__ vs 2nd B__6_ __2__
HUG#3 09:20 AM Semi B:1st B _4_ __3__ vs 2nd A__2_ __2__
HUG#4 12:00 PM 3rd A __3_ __1__ vs 3rd B_5__ __1__
HUG#4 01:20 PM Championship:Semi A_1__ __5__ vs Semi B__4_ __2_
Field Locations:
HUG = Huguenot Park
Winner: _Foothills COE__ Runner Up: ___Richmond Courage
Division: U11 Girls - Navy
| No. | Team Name | Game 1 Points | Game 2 Points | Game 3 Points | Total Points |
| 1 | Chesterfield United Classic | 0 | 0 | 2 | 2 |
| 2 | VA CASL White | 2 | 0 | 2 | 4 |
| 3 | Williamsburg Phoenix | 2 | 5 | 0 | 7 |
| 4 | 94 CASL Quicksilver | 5 | 5 | 5 | 15 |
Field Time Home Score Visit Score
Saturday 3/11/2006
HUG#4 10:40 AM 2 __1__ vs 3 ___1_
HUG#3 10:40 AM 1 __0__ vs 4 ___2_
HUG#4 02:40 PM 3 __3___ vs 1 __1___
HUG#3 02:40 PM 4 __4___ vs 2 __0___
Sunday 3/12/2006
HUG#4 10:40 AM 1 __1__ vs 2 __1__
HUG#3 10:40 AM 3 __1__ vs 4 __2__
HUG#3 02:40 PM Championship:1st Place_4__ __3__ vs 2nd Place_3__ _0___
Field Locations:
HUG = Huguenot Park
Winner: __94 CASL Quicksilver__ Runner Up: __Williamsburg Phoenix