Division: U13 Boys - Gold I
Group A
| No. | Team Name | Game 1 Points | Game 2 Points | Total Points | | Place |
| 1 | Baltimore SC Rapids; | 0 | 0 | 0 | | 3 |
| 2 | Richmond Kickers Premier | 5 | 2 | 7 | | 1 Bonus Points |
| 3 | Wallkill Inferno | 2 | 5 | 7 | | 2 |
Group B
| No. | Team Name | Game 1 Points | Game 2 Points | Total Points | Place | |
| 4 | 92 CASL Premier | 2 | 5 | 7 | 1 Bonus Points | |
| 5 | SOCA Express | 5 | 2 | 7 | 2 | |
| 6 | Richmond Strikers Orange | 0 | 0 | 0 | 3 | |
Field Time Home Score Visit Score
Saturday 3/11/2006
MAN#6 08:00 AM 1 __0__ vs 2 __1__
MAN#4 08:00 AM 5 __3__ vs 6 __2__
MAN#6 12:30 PM 2 __1___ vs 3 _1___
MAN#4 12:30 PM 4 __1__ vs 5 __1___
MAN#6 05:00 PM 6 __1__ vs 4 __3___
MAN#4 05:00 PM 3 __4___ vs 1 _1___
Sunday 3/12/2006
MAN#6 08:00 AM Semi B:1st B _4___ __2__ vs 2nd A_2__ __4__
MAN#4 08:00 AM Semi A:1st A __3__ __7__ vs 2nd B__5_ __6__
MAN#6 12:30 PM 3rd A __1__ __0___ vs 3rd B__6_ ___2__
MAN#4 12:30 PM Championship:Semi A__3_ __0___ vs Semi B__2_ __1__
Field Locations:
MAN = Manchester Middle School
Winner: __Richmond Kickers Premier Runner Up: __Wallkill Inferno
Division: U13 Boys - Gold II
Group A
| No. | Team Name | Game 1 Points | Game 2 Points | Game 3 Points | Total Points |
| 1 | Crusaders United | 5 | 5 | 5 | 15 Head to Head |
| 2 | Foothills Fury | 0 | 0 | 0 | 0 |
| 3 | Williamsburg Wizards Elite | 5 | 0 | 0 | 5 |
| 4 | CSSC Arsenal | 0 | 5 | 5 | 15 |
Group B
| No. | Team Name | Game 1 Points | Game 2 Points | Game 3 Points | Total Points |
| 5 | Chesterfield United Premier | 5 | 5 | 0 | 10 |
| 6 | FVAA Flash Red | 5 | 5 | 5 | 15 |
| 7 | FC Richmond Magic 92 | 0 | 0 | 0 | 0 |
| 8 | PA Classic White | 0 | 0 | 5 | 5 |
Field Time Home Score Visit Score
Saturday 3/11/2006
COU#6 09:25 AM 2 __0__ vs 3 __1__
COU#5 09:25 AM 1 __4__ vs 4 __3__
COU#6 10:50 AM 6 __2__ vs 7 __0__
COU#5 10:50 AM 5 __3__ vs 8 __0__
COU#6 01:45 PM 3 __1___ vs 1 _4___
COU#5 01:45 PM 4 __8__ vs 2 __0___
COU#6 03:15 PM 8 __1__ vs 6 __8__
COU#5 03:15 PM 7 __0___ vs 5 _1____
Sunday 3/12/2006
COU#8 08:00 AM 5 __0__ vs 6 __1__
COU#7 08:00 AM 7 __1__ vs 8 __2__
COU#8 09:30 AM 3 __1__ vs 4 __4__
COU#7 09:30 AM 1 __5__ vs 2 __2__
COU#7 12:30 PM Championship:1stA__1_ __0__ vs 1stB_6__ ___1_
Field Locations:
COU = Courthouse Park
Winner: ___FVAA Flash Red Runner Up: __Crusaders United
Division: U13 Boys - Navy
Group A
| No. | Team Name | Game 1 Points | Game 2 Points | Game 3 Points | Total Points |
| 1 | 92 Triangle FC White | 5 | 5 | 2 | 12 |
| 2 | Fauquier Wolves | 5 | 5 | 2 | 12 Bonus Points |
| 3 | Northern Steel Vipers | 5 | 0 | 5 | 10 |
| 4 | VA CASL Elite | 0 | 0 | 0 | 0 |
Group B
| No. | Team Name | Game 1 Points | Game 2 Points | Game 3 Points | Total Points |
| 5 | Roanoke Stars | 0 | 0 | 5 | 5 |
| 6 | Bethesda Jueventus | 0 | 0 | 0 | 0 |
| 7 | 92 Goldstar Select | 5 | 5 | 5 | 15 |
| 8 | Richmond Kickers S. Burn | 5 | 5 | 0 | 10 |
Field Time Home Score Visit Score
Saturday 3/11/2006
MAN#6 09:30 AM 1 __1__ vs 4 __0__
MAN#4 09:30 AM 2 __4__ vs 3 __0__
MAN#6 11:00 AM 6 __1_ vs 7 __3__
MAN#4 11:00 AM 5 __2__ vs 8 __3__
MAN#6 02:00 PM 4 __0__ vs 2 __2__
MAN#4 02:00 PM 3 __0___ vs 1 _5____
MAN#6 03:30 PM 7 __5__ vs 5 __0__
MAN#4 03:30 PM 8 __3___ vs 6 _0____
Sunday 3/12/2006
MAN#6 09:30 AM 5 __3__ vs 6 __0__
MAN#4 09:30 AM 3 __3__ vs 4 __2__
MAN#6 11:00 AM 7 __3__ vs 8 __0__
MAN#4 11:00 AM 1 __1__ vs 2 __1__
MAN#4 02:00 PM Championship:1stA__2_ ___0_ vs 1stB_7__ __3__
Field Locations:
MAN = Manchester Middle School
Winner: __92 Goldstar Select Runner Up: __Fauquier Wolves
Division: U13 Boys - White
Group A
| No. | Team Name | Game 1 Points | Game 2 Points | Game 3 Points | Total Points |
| 1 | Chesterfield United North | 5 | 0 | 5 | 10 |
| 2 | CSSC West Ham United | 0 | 5 | 0 | 5 |
| 3 | Tri-Cities United Lightning | 5 | 5 | 5 | 15 |
| 4 | Ashburn Force | 0 | 0 | 0 | 0 |
Group B
| No. | Team Name | Game 1 Points | Game 2 Points | Game 3 Points | Total Points |
| 5 | VA CASL United | 0 | 0 | 0 | 0 |
| 6 | SOCA Metro | 5 | 0 | 5 | 10 |
| 7 | Powhatan Fury | 0 | 5 | 0 | 5 |
| 8 | 92 Triangle United Silver | 5 | 5 | 5 | 15 |
Field Time Home Score Visit Score
Saturday 3/11/2006
POW#3 09:25 AM 6 __3__ vs 7 __0__
POW#2 09:25 AM 5 __0__ vs 8 __4__
POW#3 10:50 AM 1 __2__ vs 4 __0__
POW#2 10:50 AM 2 __1__ vs 3 __3__
POW#3 01:45 PM 7 __4__ vs 5 __0__
POW#2 01:45 PM 8 __6___ vs 6 _3____
POW#3 03:15 PM 4 __0__ vs 2 __2__
POW#2 03:15 PM 3 __6___ vs 1 _1___
Sunday 3/12/20061
POW#3 09:30 AM 1 __5__ vs 2 __2__
POW#2 09:30 AM 3 __2__ vs 4 __0__
POW#3 11:00 AM 7 __1__ vs 8 __4__
POW#2 11:00 AM 5 __0__ vs 6 __2__
POW#2 02:00 PM Championship:1stA_3__ __1__ vs 1stB__8_ _2___
Field Locations:
POW = Powhatan Park
Winner: ___92 Triagnel United Silver Runner Up: __Tri-Cities United Lightning____