Division: U09 Boys - Gold
| No. | Team Name | Game 1 Points | Game 2 Points | Game 3 Points | Game 4 Points | Total Points |
| 1 | Richmond Strikers Zidane | 5 | 5 | 5 | 5 | 20 |
| 2 | Chesterfield United South | 0 | 5 | 0 | 2 | 7 |
| 3 | Richmond Strikers Pele | 5 | 5 | 5 | 0 | 15 |
| 4 | Chesterfield United North 1 | 0 | 0 | 0 | 2 | 2 |
| 5 | Richmond Kickers S.Barcelona | 0 | 0 | 2 | 2 | 4 |
Field Time Home Score Visit Score
Saturday 3/11/2006
HUG#2 08:00 AM 2 __0__ vs 3 _5__
HUG#1 08:00 AM 1 __3__ vs 4 _0___
HUG#5 10:30 AM 5 __0__ vs 1 _2___
HUG#1 11:45 AM 4 __0__ vs 2 _3___
HUG#2 02:15 PM 3 __2__ vs 5 _1___
Sunday 3/12/2006
HUG#2 08:00 AM 3 __2__ vs 4 _0___
HUG#1 08:00 AM 1 __3__ vs 2 _0___
HUG#2 10:40 AM 5 __2__ vs 2 _2___
HUG#2 12:00 PM 3 __1__ vs 1 _3___
HUG#1 02:40 PM 4 __2___ vs 5 _2____
Field Locations:
HUG = Huguenot Park
Winner: ___Richmond Strikers Zidane__ Runner Up: __Richmond Strkiers Pele
Division: U09 Boys - Navy
| No. | Team Name | Game 1 Points | Game 2 Points | Game 3 Points | Total Points |
| 1 | Chesterfield United North 2 | 0 | 0 | 5 | 5 |
| 2 | Powhatan Fury | 0 | 0 | 0 | 0 |
| 3 | Richmond Strikers Maradona | 5 | 5 | 5 | 15 |
| 4 | Richmond Kickers Real Madrid | 5 | 5 | 0 | 10 |
Field Time Home Score Visit Score
Saturday 3/11/2006
HEN#1 08:00 AM 1 __2__ vs 4 __9__
HEN#1 09:10 AM 2 __0__ vs 3 __11_
HEN#1 12:40 PM 4 __8 _ vs 2 __0-_
HEN#1 01:50 PM 3 __10_ vs 1 __0__
Sunday 3/12/2006
HEN#1 08:00 AM 1 __3__ vs 2 __0__
HEN#1 09:10 AM 3 __3__ vs 4 __1__
HEN#1 12:40 PM Championship:1st Place_3__ __1__ vs 2nd Place__4__ __6__
Field Locations:
HEN = Hensley Soccer Complex
Winner: __Richmond Kickers Real Madrid Runner Up: ___Richmond Strikers Maradona